Products
All categories
Recommended Products
1/1
Number of views:
1000
AVSS Ultra-thin wall automotive low voltage wire
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
AVSS
Category
Automotive Wire
Quantity
-
+
Stock:
0
Product Description
√ Wires for low-voltage circuits in automobiles | |||||
√ Standard insulation thickness, easy to strip and cut | |||||
√ Good delay combustibility,Passed JASO D611 flame retardant test | |||||
√ High flexibility, heat resistance, oil resistance; acid and alkali resistance, cold resistance, wear resistance, environmental protection, flame retardant and other characteristics |
Standard: | JASO D611 | ||||||
Conductor: | Bare or tinned copper stranded | ||||||
Insulation: | PVC | Rated.Temp.: | -40℃~+105℃ | ||||
Color: | Optional | Rohs: | Approved |
Conductor | Insulation | Current limit (A)*2 | Max Resistance (Ω/km,20℃,DC) | ||||
mm² | No./mm | Nom.Dia. (mm) | Nom.Thick. (mm) | O.D.(mm) | |||
Standard | Max. | ||||||
0.3f | 19/0.16 | 0.8 | 0.3 | 1.4 | 1.5 | 6 | 48.9 |
0.3 | 7/0.26 | 0.8 | 0.3 | 1.4 | 1.5 | 6 | 50.2 |
0.5f | 19/0.19 | 1 | 0.3 | 1.6 | 1.7 | 8 | 36.7 |
0.5 | 7/0.32 | 1 | 0.3 | 1.6 | 1.7 | 9 | 32.7 |
0.75f | 19/0.23 | 1.2 | 0.3 | 1.8 | 1.9 | 10 | 24.4 |
0.85 | 19/0.24 | 1.2 | 0.3 | 1.8 | 1.9 | 11 | 22 |
1.25f | 37/0.21 | 1.5 | 0.3 | 2.1 | 2.2 | 14 | 14.7 |
1.25 | 19/0.29 | 1.5 | 0.3 | 2.1 | 2.2 | 14 | 14.3 |
2f | 37/0.26 | 1.8 | 0.4 | 2.6 | 2.7 | 19 | 9.5 |
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号