Products
All categories
Recommended Products
1/1
Number of views:
1000
H1Z2Z2-K Solar Cable
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
H1Z2Z2-K
Category
Solar Cable
Quantity
-
+
Stock:
0
meter
Product Description
√ TÜV Certified H1Z2Z2-K 1.5mm2~70mm2 | ||||||
√ Tinned Copper Conductor | ||||||
√ Low-smoke halogen-free radiation cross-linked polyolefin insulation, halogen-free, phosphorus-free | ||||||
√ Heat-resistant, cold-resistant, wear-resistant, UV-resistant, ozone-resistant, hydrolysis-resistant, termite-resistant | ||||||
√ High mechanical strength, waterproof, oil resistance, chemical resistance |
Standard: | EN 50618-2014;IEC 62930-2017;UL854 | |||||||
Conductor: | Tinned Copper Stranded | Rated Voltage: | AC1000V;DC1500V | |||||
Insulation: | XLPE | Jacket: | XLPE | |||||
Working Temp.: | ~40℃~+90℃ | |||||||
RoHs,Reach: | Approved | Certificates: | TUV |
Model | Conductor | Insulation | Jacket | Max Resistance (Ω/km,20℃,DC) | Ampacity | |||
mm² | Nom.Dia.(mm) | Nom.Thick. (mm) | Nom.Dia.(mm) | Nom.Thick. (mm) | Nom.Dia.(mm) | |||
H1Z2Z2-K | 1.5 | 1.6 | 0.7 | 3.1 | 0.8 | 4.7 | 13.7 | 30 |
2.5 | 2 | 0.7 | 3.5 | 0.8 | 5.1 | 8.21 | 41 | |
4 | 2.6 | 0.7 | 4.1 | 0.8 | 5.7 | 5.09 | 55 | |
6 | 3.2 | 0.7 | 4.6 | 0.8 | 6.3 | 3.39 | 70 | |
10 | 4.5 | 0.7 | 5.9 | 0.8 | 7.7 | 1.95 | 98 | |
16 | 5.6 | 0.7 | 7 | 0.8 | 8.8 | 1.24 | 132 | |
25 | 6.8 | 0.9 | 8.7 | 1 | 10.8 | 0.795 | 176 | |
35 | 8.2 | 0.9 | 10.2 | 1.1 | 12.6 | 0.565 | 218 | |
50 | 9.8 | 1 | 12 | 1.2 | 14.6 | 0.393 | 276 | |
70 | 11.8 | 1.1 | 14.2 | 1.2 | 16.8 | 0.277 | 347 |
Keyword:
Solar Cable
PV Cable
Photovoltaic Cable
Previous
None
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号