Products
All categories
Recommended Products
1/1
Number of views:
1000
PV1500DC-AL DC aluminum cable for photovoltaic system
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Solar Cable
Quantity
-
+
Stock:
0
Product Description
√ TÜV Certified PV-1500DC-AL 10mm2~300mm2 | |||||
√ Aluminum Conductor | |||||
√ Low-smoke halogen-free radiation cross-linked polyolefin insulation, halogen-free, phosphorus-free | |||||
√ Heat-resistant, cold-resistant, wear-resistant, UV-resistant, ozone-resistant, hydrolysis-resistant, termite-resistant | |||||
√ High mechanical strength, waterproof, oil resistance, chemical resistance |
Standard: | 2 Pfg 2642/11.17 | ||||||
Conductor: | Aluminum Conductor | Rated Voltage: | DC 1500V | ||||
Insulation: | XLPE | Jacket: | XLPE | ||||
Working Temp.: | ~40℃~+90℃ | ||||||
RoHs,Reach: | Approved | Certificates: | TUV |
Model | Conductor | Insulation | Jacket | Max Resistance (Ω/km,20℃,DC) | |||
mm² | Nom.Dia.(mm) | Nom.Thick. (mm) | Nom.Dia. (mm) | Nom.Thick. (mm) | Nom.Dia.(mm) | ||
PV1500DC-AL | 10 | 3.8 | 0.8 | 5.5 | 0.8 | 7.2 | 3.08 |
16 | 4.7 | 0.9 | 6.6 | 0.9 | 8.5 | 1.91 | |
25 | 5.88 | 1 | 8 | 1 | 10.2 | 1.2 | |
35 | 6.95 | 1.1 | 9.3 | 1.1 | 11.7 | 0.868 | |
50 | 8.4 | 1.2 | 10.9 | 1.2 | 13.5 | 0.641 | |
70 | 9.95 | 1.2 | 12.5 | 1.2 | 15.1 | 0.443 | |
95 | 11.6 | 1.3 | 14.4 | 1.3 | 17.2 | 0.32 | |
120 | 13.1 | 1.3 | 15.9 | 1.3 | 18.7 | 0.253 | |
150 | 14.6 | 1.4 | 17.6 | 1.4 | 20.6 | 0.206 | |
185 | 16.2 | 1.6 | 19.6 | 1.6 | 23 | 0.164 | |
240 | 18.5 | 1.7 | 22 | 1.7 | 25.6 | 0.125 | |
300 | 20.7 | 1.8 | 24.5 | 1.8 | 28.3 | 0.1 |
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号