Products
All categories
Recommended Products
1/1
Number of views:
1000
AVX High temperature resistant automotive low voltage wire
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
AVX
Category
Automotive Wire
Quantity
-
+
Stock:
0
Product Description
√ Wires for low-voltage circuits in automobiles | |||||
√ Standard insulation thickness, easy to strip and cut | |||||
√ Good delay combustibility,Passed JASO D611 flame retardant test | |||||
√ High flexibility, heat resistance, oil resistance; acid and alkali resistance, cold resistance, wear resistance, environmental protection, flame retardant and other characteristics |
Standard: | JASO D611 | ||||||
Conductor: | Bare or tinned copper stranded | ||||||
Insulation: | XLPVC | Rated.Temp.: | -40℃~+100℃ | ||||
Color: | Optional | Rohs: | Approved |
Conductor | Insulation | Current limit (A)*2 | Max Resistance (Ω/km,20℃,DC) | ||||
mm² | No./mm | Nom.Dia. (mm) | Nom.Thick.(mm) | O.D.(mm) | |||
Standard | Max. | ||||||
0.5f | 20/0.18 | 1 | 0.5 | 2 | 2.2 | 9 | 36.7 |
0.5 | 7/0.32 | 1 | 0.5 | 2 | 2.2 | 9 | 32.7 |
0.75f | 30/0.18 | 1.2 | 0.5 | 2.2 | 2.4 | 11 | 24.4 |
0.85 | 11/0.32 | 1.25 | 0.5 | 2.3 | 2.4 | 12 | 22 |
1.25f | 50/0.18 | 1.5 | 0.6 | 2.7 | 2.9 | 16 | 14.7 |
1.25 | 16/0.32 | 1.5 | 0.6 | 2.7 | 2.9 | 16 | 14.3 |
2f | 37/0.26 | 1.8 | 0.6 | 3 | 3.3 | 21 | 9.5 |
2 | 26/0.32 | 1.9 | 0.6 | 3.1 | 3.4 | 22 | 8.81 |
3 | 41/0.32 | 2.4 | 0.7 | 3.8 | 4.1 | 29 | 5.9 |
5f | 98/0.26 | 3 | 0.8 | 4.6 | 4.9 | 40 | 3.59 |
5 | 65/0.32 | 3 | 0.8 | 4.6 | 4.9 | 40 | 3.52 |
8f | 7/22/0.26 | 4 | 0.8 | 5.6 | 5.9 | 54 | 2.33 |
8 | 50/0.45 | 3.7 | 0.8 | 5.3 | 5.5 | 53 | 2.32 |
10f | 7/27/0.26 | 4.5 | 1 | 6.5 | 6.9 | 63 | 1.9 |
15f | 7/36/0.26 | 5.3 | 1.2 | 7.7 | 8.2 | 76 | 1.45 |
20f | 19/13/0.32 | 6.5 | 1.1 | 8.7 | 9.3 | 101 | 0.946 |
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号