Products
All categories
Recommended Products
1/1
Number of views:
1000
AVS Thin wall low voltage automotive wire
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
AVS
Category
Automotive Wire
Quantity
-
+
Stock:
0
Product Description
√ Wires for low-voltage circuits in automobiles | |||||
√ Standard insulation thickness, easy to strip and cut | |||||
√ Good delay combustibility,passed DIN 72551-5 3.7.1 flame retardant test | |||||
√ High flexibility, heat resistance, oil resistance; acid and alkali resistance, cold resistance, wear resistance, environmental protection, flame retardant and other characteristics |
Standard: | JASO D611 | ||||||
Conductor: | Bare or tinned copper stranded | ||||||
Insulation: | PVC | Rated Temp.: | -40℃~+105℃ | ||||
Color: | Optional | Rohs: | Approved |
Conductor | Insulation | Current limit (A)*2 | Max Resistance (Ω/km,20℃,DC) | ||||
mm² | No./mm | Nom.Dia.(mm) | Nom.Thick. (mm) | O.D.(mm) | |||
Standard | Max. | ||||||
0.3f | 15/0.18 | 0.8 | 0.5 | 1.8 | 1.9 | 7 | 48.9 |
0.3 | 7/0.26 | 0.78 | 0.5 | 1.8 | 1.9 | 7 | 50.2 |
0.5f | 20/0.18 | 0.93 | 0.5 | 2 | 2.1 | 9 | 36.7 |
0.5 | 7/0.32 | 0.96 | 0.5 | 2 | 2.1 | 9 | 32.7 |
0.75f | 30/0.18 | 1.14 | 0.5 | 2.2 | 2.3 | 10 | 24.4 |
0.85 | 16/0.26 | 1.2 | 0.5 | 2.25 | 2.3 | 11 | 22 |
0.85 | 11/0.32 | 1.22 | 0.5 | 2.2 | 2.3 | 11 | 20.8 |
1.25f | 50/0.18 | 1.47 | 0.5 | 2.5 | 2.6 | 15 | 14.7 |
1.25 | 16/0.32 | 1.48 | 0.5 | 2.5 | 2.6 | 15 | 14.3 |
2f | 37/0.26 | 1.83 | 0.5 | 2.8 | 2.9 | 20 | 9.5 |
2 | 26/0.32 | 1.88 | 0.5 | 2.9 | 3.1 | 21 | 8.81 |
3 | 41/0.32 | 2.36 | 0.6 | 3.6 | 3.8 | 29 | 5.59 |
5 | 65/0.32 | 2.98 | 0.7 | 4.4 | 4.6 | 40 | 3.52 |
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号