Products
All categories
Recommended Products
1/1
Number of views:
1000
Shielding EV cable 150℃ 600V/900V
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
EV Charging Cable/EV Cable
Quantity
-
+
Stock:
0
Product Description
√ In-vehicle cable application solutions for hybrid and pure electric vehicles | ||||||
√ Flexible and easy to bend | ||||||
√ Good delay combustibility,Passed single vertical flame test | ||||||
√ Heat resistance, aging resistance, low temperature resistance, liquid resistance, oil resistance, damp heat resistance, UV resistance, ozone resistance, etc. | ||||||
√ It can meet the needs of high-power vehicles such as general passenger cars, commercial vehicles, coaches, and buses. |
Standard: | ISO 6722-2011,ISO 14572-2011,GB/T 25085,GB/T 25087,QC/T 1037-2016,DEKRA K179 & CQC1122,LV216 | ||||||||
Conductor: | Bare or tinned copper stranded,comply with IEC60228/VDE0295 class 5 or class 6 | ||||||||
Insulation: | Crosslinked elastomeric or XLPO | Shielding: | Bare copper or tinned copper braid, density ≥85% | ||||||
Rated Voltage: | AC600V,DC900V | Working temp.: | ~40℃~+150℃ | ||||||
Test Voltage: | 5000V | Min. bending radius: | 5D(D:OD) | ||||||
Color: | Orange or Optional | Rohs,Reach: | Approved |
mm² | Conductor | Insulation | Braid | Jacket |
Max Resistance (Ω/km,20℃) |
Ref.current operating temp.90℃ | |||
No./mm |
Nom.Dia. (mm) |
Nom.Thick. (mm) |
Nom.Dia. (mm) |
Nom.Thick. (mm) |
Nom.Dia. (mm) |
||||
1.5 | 48/0.20 | 1.6 | 0.3 | 2.35 | ≥85% | 0.5 | 3.8 | 12.7 | 29 |
2.5 | 50/0.25 | 2.05 | 0.35 | 2.95 | 0.5 | 4.5 | 7.6 | 32 | |
4 | 56/0.30 | 2.85 | 0.4 | 3.7 | 0.6 | 5.6 | 4.71 | 40 | |
6 | 84/0.30 | 3.4 | 0.4 | 4.4 | 0.6 | 6.3 | 3.14 | 60 | |
10 | 322/0.20 | 4.5 | 0.6 | 5.9 | 0.9 | 8.5 | 1.82 | 88 | |
16 | 513/0.20 | 5.6 | 0.65 | 7.1 | 0.9 | 9.9 | 1.16 | 117 | |
25 | 798/0.20 | 7 | 0.65 | 8.7 | 1 | 11.9 | 0.743 | 155 | |
35 | 1121/0.20 | 8.4 | 0.8 | 10.3 | 1 | 14 | 0.527 | 200 | |
50 | 1596/0.20 | 10 | 0.9 | 12 | 1.2 | 15.5 | 0.368 | 245 | |
70 | 2257/0.20 | 11.9 | 1 | 14.6 | 1.4 | 19.5 | 0.259 | 290 | |
95 | 3034/0.20 | 13.8 | 1.1 | 17 | 1.4 | 21.8 | 0.196 | 350 | |
120 | 3811/0.20 | 15.4 | 1.2 | 18.8 | 1.6 | 23 | 0.153 | 400 |
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号