Products
All categories
Recommended Products
1/1
Number of views:
1000
Shielding EV cable 150℃ 1000V/1500V
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
EV Charging Cable/EV Cable
Quantity
-
+
Stock:
0
Product Description
√ In-vehicle cable application solutions for hybrid and pure electric vehicles | ||||||
√ Flexible and easy to bend | ||||||
√ Good delay combustibility,Passed single vertical flame test | ||||||
√ Heat resistance, aging resistance, low temperature resistance, liquid resistance, oil resistance, damp heat resistance, UV resistance, ozone resistance, etc. | ||||||
√ It can meet the needs of high-power vehicles such as general passenger cars, commercial vehicles, coaches, and buses. |
Standard: | ISO 6722-2011,ISO 14572-2011,GB/T 25085,GB/T 25087,QC/T 1037-2016,DEKRA K179 & CQC1122,LV216 | ||||||||
Conductor: | Bare or tinned copper stranded,comply with IEC60228/VDE0295 class 5 or class 6 | ||||||||
Insulation: | Crosslinked elastomeric or XLPO | Shielding: | Bare copper or tinned copper braid, density ≥85% | ||||||
Rated Voltage: | AC1000V,DC1500V | Working temp.: | ~40℃~+150℃ | ||||||
Test Voltage: | 5000V | Min. bending radius: | 5D(D:OD) | ||||||
Color: | Orange or Optional | Rohs,Reach: | Approved |
mm² | Conductor | Insulation | Braid | Jacket |
Max Resistance (Ω/km,20℃) |
Ref.current operating temp.90℃ | |||
No./mm |
Nom.Dia. (mm) |
Nom.Thick. (mm) |
Nom.Dia. (mm) |
Nom.Thick. (mm) |
Nom.Dia. (mm) |
||||
1.5 | 48/0.20 | 1.6 | 0.6 | 2.8 | ≥85% | 0.6 | 4.4 | 12.7 | 32 |
2.5 | 50/0.25 | 2.05 | 0.7 | 3.6 | 0.7 | 5.5 | 7.6 | 35 | |
4 | 56/0.30 | 2.85 | 0.7 | 4 | 0.8 | 6.1 | 4.71 | 41 | |
6 | 84/0.30 | 3.4 | 0.7 | 4.6 | 0.8 | 6.7 | 3.14 | 62 | |
10 | 322/0.20 | 4.5 | 1 | 6.3 | 1.0 | 9 | 1.82 | 91 | |
16 | 513/0.20 | 5.6 | 1.1 | 7.9 | 1.2 | 11 | 1.16 | 123 | |
25 | 798/0.20 | 7 | 1.3 | 9.9 | 1.4 | 13.5 | 0.743 | 160 | |
35 | 1121/0.20 | 8.4 | 1.3 | 11.2 | 1.4 | 14.8 | 0.527 | 205 | |
50 | 1596/0.20 | 10 | 1.5 | 13.2 | 1.5 | 17.2 | 0.368 | 250 | |
70 | 2257/0.20 | 11.9 | 1.5 | 15.2 | 1.5 | 19 | 0.259 | 300 | |
95 | 3034/0.20 | 13.8 | 1.6 | 17.4 | 1.6 | 21.6 | 0.196 | 360 | |
120 | 3811/0.20 | 15.4 | 1.6 | 19 | 1.7 | 23.5 | 0.153 | 415 | |
150 | 3071/0.25 | 17.3 | 1.7 | 21 | 1.8 | 26 | 0.132 | 470 | |
185 | 3774/0.25 | 19.2 | 1.8 | 23 | 2.0 | 28 | 0.106 | 550 |
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号