Products
All categories
Recommended Products
1/1
Number of views:
1000
UL Style 1007
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
UL Wire(AWM)
Quantity
-
+
Stock:
0
meter
Product Description
√ UL certified | |||
√ Eco-friendly insulation | |||
√ Uniform insulation thickness for easy stripping and cutting | |||
√ Passed UL VW-1 and CSA FT-1 vertical flame test | |||
√ For internal wiring of electronic and electrical equipment |
Standard: | UL 758、UL 1581 | ||||
Conductor: | Bare or tinned copper, stranded or solid | Rated Voltage: | 300V | ||
Insulation: | PVC | Rated Temp.: | 80℃ | ||
RoHs: | Approved | Certificate | UL |
Conductor | Insulation | Max Resistance (Ω/km, 20°C, DC) |
|||
AWG | No./mm | Nom.Dia.(mm) | Nom.Thick.(mm) | Nom.Dia.(mm) | |
26 | 1/0.404 | 0.4 | 0.4 | 1.2 | 142.79 |
7/0.16 | 0.48 | 0.41 | 1.3 | 148.94 | |
24 | 1/0.511 | 0.51 | 0.41 | 1.33 | 89.39 |
11/0.16 | 0.61 | 0.41 | 1.43 | 93.25 | |
22 | 1/0.643 | 0.64 | 0.41 | 1.46 | 54.3 |
17/0.16 | 0.76 | 0.41 | 1.58 | 55 | |
20 | 1/0.813 | 0.81 | 0.41 | 1.65 | 33.9 |
26/0.16 | 0.94 | 0.41 | 1.76 | 34.6 | |
18 | 1/1.024 | 1.02 | 0.41 | 1.85 | 21.4 |
41/0.16 | 1.18 | 0.41 | 2 | 21.8 | |
16 | 26/0.254 | 1.49 | 0.41 | 2.32 | 14.64 |
Previous
UL Style 1015
Next
UL Style 1569
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号