Products
All categories
Recommended Products
1/1
Number of views:
1000
UL Style 1284
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
UL Wire(AWM)
Quantity
-
+
Stock:
0
Product Description
√ UL certified | |||
√ Eco-friendly insulation | |||
√ Uniform insulation thickness for easy stripping and cutting | |||
√ Passed UL VW-1 and CSA FT-1 vertical flame test | |||
√ For internal wiring of electronic and electrical equipment |
Standard: | UL 758、UL 1581 | ||||
Conductor: | Bare or tinned copper, stranded or solid | Rated Voltage: | 600V | ||
Insulation: | PVC,Oil Resistant(Optional) | Rated Temp.: | 105℃ | ||
RoHs: | Approved | Certificate | UL |
Conductor | Insulation | Max Resistance (Ω/km, 20°C, DC) |
|||
AWG | No./mm | Nom.Dia.(mm) | Nom.Thick.(mm) | Nom.Dia.(mm) | |
8 | 168/0.254 | 4.2 | 2.03 | 8.3 | 2.35 |
7 | 210/0.254 | 4.7 | 2.03 | 8.8 | 1.87 |
6 | 266/0.254 | 5.3 | 2.03 | 9.4 | 1.48 |
5 | 329/0.254 | 5.8 | 2.03 | 10 | 1.17 |
4 | 420/0.254 | 6.6 | 2.03 | 10.7 | 0.928 |
3 | 532/0.254 | 7.5 | 2.03 | 11.5 | 0.744 |
2 | 665/0.254 | 8.4 | 2.03 | 12.5 | 0.59 |
1 | 836/0.254 | 9.4 | 2.03 | 13.5 | 0.467 |
1/0 | 1045/0.254 | 10.5 | 2.03 | 14.6 | 0.37 |
2/0 | 1330/0.254 | 11.9 | 2.03 | 16 | 0.297 |
3/0 | 1672/0.254 | 13 | 2.03 | 17.5 | 0.236 |
4/0 | 2109/0.254 | 14.7 | 2.03 | 19.1 | 0.187 |
250kcmil | 2516/0.254 | 16 | 2.41 | 21.4 | 0.158 |
300kcmil | 2997/0.254 | 17.5 | 2.41 | 23 | 0.132 |
350kcmil | 3478/0.254 | 18.9 | 2.41 | 24.2 | 0.114 |
400kcmil | 3996/0.254 | 20.2 | 2.41 | 25.6 | 0.0997 |
450kcmil | 4514/0.254 | 21.5 | 2.41 | 27 | 0.0886 |
500kcmil | 4995/0.254 | 22.6 | 2.41 | 28 | 0.0798 |
Previous
UL Style 10070
Next
UL Style 10269
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号