Products
All categories
Recommended Products
1/1
Number of views:
1000
UL Style 3266
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
UL Wire(AWM)
Quantity
-
+
Stock:
0
Product Description
√ UL certified | |||
√ Eco-friendly insulation | |||
√ Uniform insulation thickness for easy stripping and cutting | |||
√ Passed UL FT2 flame test | |||
√ For internal wiring of electronic and electrical equipment |
Standard: | UL 758、UL 1581 | ||||
Conductor: | Bare or tinned copper,solid or stranded | Rated Voltage: | 300V | ||
Insulation: | XLPO | Rated Temp.: | 125℃ | ||
RoHs: | Approved | Certificate: | UL |
Conductor | Insulation | Max Resistance (Ω/km, 20°C, DC) |
|||
AWG | No./mm | Nom.Dia.(mm) | Nom.Thick.(mm) | Nom.Dia.(mm) | |
30 | 7/0.10 | 0.3 | 0.38 | 1.15 | 381 |
28 | 7/0.127 | 0.38 | 0.38 | 1.2 | 239 |
26 | 7/0.16 | 0.48 | 0.38 | 1.3 | 148.94 |
24 | 11/0.16 | 0.61 | 0.38 | 1.43 | 93.25 |
22 | 17/0.16 | 0.76 | 0.38 | 1.58 | 55 |
20 | 26/0.16 | 0.94 | 0.38 | 1.76 | 34.6 |
18 | 41/0.16 | 1.18 | 0.38 | 2 | 21.8 |
16 | 26/0.254 | 1.49 | 0.38 | 2.32 | 14.64 |
14 | 41/0.254 | 1.88 | 0.38 | 2.7 | 9.25 |
12 | 65/0.254 | 2.36 | 0.38 | 3.2 | 5.82 |
10 | 105/0.254 | 3 | 0.38 | 4 | 3.66 |
Previous
UL Style 3781
Next
UL Style 3271
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号