Products
All categories
Recommended Products
1/1
Number of views:
1000
H05VVH2-F/H05VV-F
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
H05VVH2-F/H05VV-F
Category
H05VVH2-F/H05VV-F
Quantity
-
+
Stock:
0
Product Description
√ Comply with VDE,SAA,KC certificates | |||||
√ Flexible and easy to bend, suitable for wet environments, medium-sized machinery and equipment, not suitable for outdoor applications | |||||
√ Lightweight PVC Sheathed Flexible Cord | |||||
√ Used for internal and external wiring of electrical appliances, instruments, power equipment and automation devices |
Standard: | VDE 0281;IEC60227 | ||||||
Conductor: | Bare Copper or Tinned Copper Stranded | ||||||
Rated Voltage: | 300/500V | ||||||
Rated Temp.: | 70℃ | Insulation: | PVC | ||||
RoHS: | Approved | Jacket: | PVC | ||||
Reach: | Approved | Certificate: | VDE,SAA,KC |
Model | mm² | Insulation | Jacket |
Max Resistance (Ω/km,20ºC) |
|||
Nom.Thick. (mm) |
Nom.Dia. (mm) |
Nom.Thick. (mm) |
Nom.Dia. (mm) |
||||
H05VV-F | 2 x | 0.75 | 0.6 | 2.35 | 0.8 | 6.3 | 26 |
H05VVH2-F | 4.0x6.3 | ||||||
H05VV-F | 1 | 0.6 | 2.55 | 0.8 | 6.7 | 19.5 | |
H05VVH2-F | 4.2x6.8 | ||||||
H05VV-F | 1.5 | 0.7 | 3.05 | 0.8 | 7.7 | 13.3 | |
H05VV-F | 2.5 | 0.8 | 3.7 | 1 | 9.4 | 7.98 | |
H05VV-F | 3 x | 0.75 | 0.6 | 2.35 | 0.8 | 6.7 | 26 |
1 | 0.6 | 2.55 | 0.8 | 7.1 | 19.5 | ||
1.5 | 0.7 | 3.05 | 0.9 | 8.4 | 13.3 | ||
2.5 | 0.8 | 3.7 | 1.1 | 10.2 | 7.98 | ||
H05VV-F | 4 x | 0.75 | 0.6 | 2.35 | 0.8 | 7.3 | 26 |
1 | 0.6 | 2.55 | 0.9 | 8 | 19.5 | ||
1.5 | 0.7 | 3.05 | 1 | 9.4 | 13.3 | ||
2.5 | 0.8 | 3.7 | 1.1 | 10.2 | 7.98 | ||
H05VV-F | 5 x | 0.75 | 0.6 | 2.35 | 0.9 | 8.2 | 26 |
1 | 0.6 | 2.55 | 0.9 | 8.7 | 19.5 | ||
1.5 | 0.7 | 3.05 | 1.1 | 10.1 | 13.3 | ||
2.5 | 0.8 | 3.7 | 1.2 | 12.4 | 7.98 |
Previous
None
Next
None
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号