Products
All categories
Recommended Products
1/1
Number of views:
1000
SJT
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
SJT
Category
SJT/SJTW
Quantity
-
+
Stock:
0
Product Description
√ Comply with UL,CUL,ETL certificates | ||||
√ Flexible and easy to bend | ||||
√ Ordinary PVC Sheathed Flexible Cord | ||||
√ Used for internal and external wiring of electrical appliances, instruments, power equipment and automation devices |
Standard: | UL 62,UL2556,CAN/CSA-C22.2 No. 49 | |||||
Conductor: | Bare Copper or Tinned Copper Stranded | |||||
Rated Voltage: | 300V | |||||
Rated Temp.: | 60℃,75℃,90℃,105℃ | Insulation: | PVC | |||
RoHS: | Approved | Jacket: | PVC | |||
Reach: | Approved | Certificate: | UL,CUL,ETL |
AWG | Insulation | Jacket |
Max Resistance (Ω/km,20ºC) |
|||
Nom.Thick. (mm) |
Nom.Dia. (mm) |
Nom.Thick. (mm) |
Nom.Dia. (mm) |
|||
2 x | 18 | 0.76 | 2.75 | 0.76 | 7.2 | 23.2 |
16 | 0.76 | 3.05 | 0.76 | 7.8 | 14.6 | |
14 | 0.76 | 3.45 | 0.76 | 8.7 | 8.96 | |
12 | 0.76 | 3.95 | 1.14 | 10.5 | 5.64 | |
10 | 1.14 | 5.3 | 1.52 | 14 | 3.55 | |
3 x | 18 | 0.76 | 2.75 | 0.76 | 7.6 | 23.2 |
16 | 0.76 | 3.05 | 0.76 | 8.3 | 14.6 | |
14 | 0.76 | 3.45 | 0.76 | 9.2 | 8.96 | |
12 | 0.76 | 3.95 | 1.14 | 11 | 5.64 | |
10 | 1.14 | 5.3 | 1.52 | 14.65 | 3.55 | |
4 x | 18 | 0.76 | 2.75 | 0.76 | 8.3 | 23.2 |
16 | 0.76 | 3.05 | 0.76 | 9.1 | 14.6 | |
14 | 0.76 | 3.45 | 0.76 | 10.05 | 8.96 | |
12 | 0.76 | 3.95 | 1.14 | 12.05 | 5.64 | |
10 | 1.14 | 5.3 | 1.52 | 16.1 | 3.55 | |
5 x | 18 | 0.76 | 2.75 | 0.76 | 9.1 | 23.2 |
16 | 0.76 | 3.05 | 0.76 | 9.9 | 14.6 | |
14 | 0.76 | 3.45 | 0.76 | 11 | 8.96 | |
12 | 0.76 | 3.95 | 1.14 | 13.2 | 5.64 | |
10 | 1.14 | 5.3 | 1.52 | 17.6 | 3.55 |
Previous
None
Next
SJTW
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号