Products
All categories
Recommended Products
1/1
Number of views:
1000
SPT-3
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
SPT-3
Category
SPT-1/SPT-2/SPT-3
Quantity
-
+
Stock:
0
Product Description
√ Comply with UL,CUL,ETL certificates | ||||
√ Flexible and easy to bend | ||||
√ Integral PVC parallel flexible cord | ||||
√ Used for internal and external wiring of electrical appliances, instruments, power equipment and automation devices |
Standard: | UL 62,UL2556,CAN/CSA-C22.2 No. 49 | |||||
Conductor: | Bare Copper or Tinned Copper Stranded | |||||
Rated Voltage: | 300V | |||||
Rated Temp.: | 60℃,75℃,90℃,105℃ | Insulation: | PVC | |||
RoHS: | Approved | Jacket: | PVC | |||
Reach: | Approved | Certificate: | UL,CUL,ETL |
AWG | Insulation | Jacket |
Max Resistance (Ω/km,20ºC) |
|||
Nom.Thick. (mm) |
Nom.Dia. (mm) |
Nom.Thick. (mm) |
Nom.Dia. (mm) |
|||
2 x | 18 | - | - | 1.52 | 4.2x8.6 | 23.2 |
16 | - | - | 1.52 | 4.5x9.0 | 14.6 | |
14 | - | - | 2.03 | 5.9x12.0 | 8.96 | |
12 | - | - | 2.41 | 7.2x14.5 | 5.64 | |
10 | - | - | 2.79 | 9.1x18.0 | 3.55 | |
3 x | 18 | 0.38 | 2.1 | 1.52 | 4.3x11.5 | 23.2 |
16 | 0.38 | 2.4 | 1.52 | 4.5x12.2 | 14.6 | |
14 | 0.38 | 2.8 | 2.03 | 5.7x14.8 | 8.96 | |
12 | 0.38 | 3.3 | 2.41 | 6.9x16.8 | 5.64 | |
10 | 0.38 | 3.9 | 2.79 | 9.1x18.8 | 3.55 |
Previous
SPT-2
Next
None
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号