Products
All categories
Recommended Products
1/1
Number of views:
1000
SJOW
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
SJOW
Category
SJ/SJO/SJOW
Quantity
-
+
Stock:
0
Product Description
√ Comply with UL,CUL,ETL certificates | ||||
√ Strong flexibility, wear resistance, waterproof, sunscreen, oil resistance, corrosion resistance, temperature resistance, UV resistance (anti-ultraviolet), anti-aging, flame retardant, etc. | ||||
√ Outdoor Oil Resistant Heavy Duty Rubber Sheathed Flexible Cord | ||||
√ Used for internal and external wiring of electrical appliances, instruments, power equipment and automation devices |
Standard: | UL 62,UL2556,CAN/CSA-C22.2 No. 49 | |||||
Conductor: | Bare Copper or Tinned Copper Stranded | |||||
Rated Voltage: | 300V | |||||
Rated Temp.: | 60℃,75℃,90℃,105℃ | Insulation: | EPR | |||
RoHS: | Approved | Jacket: | CPE | |||
Reach: | Approved | Certificate: | UL,CUL,ETL |
AWG | Insulation | Jacket |
Max Resistance (Ω/km,20ºC) |
|||
Nom.Thick. (mm) |
Nom.Dia. (mm) |
Nom.Thick. (mm) |
Nom.Dia. (mm) |
|||
2 x | 18 | 0.76 | 2.75 | 0.76 | 7.2 | 23.6 |
16 | 0.76 | 3.05 | 0.76 | 7.8 | 14.9 | |
14 | 0.76 | 3.5 | 0.76 | 8.7 | 9.34 | |
12 | 0.76 | 3.95 | 1.14 | 10.3 | 5.88 | |
3 x | 18 | 0.76 | 2.75 | 0.76 | 7.6 | 23.6 |
16 | 0.76 | 3.05 | 0.76 | 8.3 | 14.9 | |
14 | 0.76 | 3.5 | 0.76 | 9.3 | 9.34 | |
12 | 0.76 | 3.95 | 1.14 | 11 | 5.88 | |
4 x | 18 | 0.76 | 2.75 | 0.76 | 8.3 | 23.6 |
16 | 0.76 | 3.05 | 0.76 | 9 | 14.9 | |
14 | 0.76 | 3.5 | 0.76 | 10.2 | 9.34 | |
12 | 0.76 | 3.95 | 1.14 | 12 | 5.88 | |
5 x | 18 | 0.76 | 2.75 | 0.76 | 9.1 | 23.6 |
16 | 0.76 | 3.05 | 0.76 | 9.9 | 14.9 | |
14 | 0.76 | 3.5 | 0.76 | 11.9 | 9.34 | |
12 | 0.76 | 3.95 | 1.14 | 13.2 | 5.88 |
Previous
SJO
Next
None
Feedback
客户留言
Description:
Wuxi Zhonghui Wire And Cable Co.,Ltd.
Service Hotline:
E-mail:
Add:
Xinba Village, Xibei Town, Xishan District, Wuxi City, Jiangsu Province
2021:Wuxi Zhonghui Wire And Cable Co.,Ltd. 京ICP证000000号